By An-Astral Monitor Staffers, 2021-04-21
Over 257,926,000 ballots were cast in this year's election.
NFPP: 67,500,420 (26.18%) - 48 seats
Liberals: 45,900,296 (17.80%) - 32
Conservatives: 37,069,204 (14.38%) - 26
Communists: 33,858,025 (13.13%) - 24
SDWP: 31,991,833 (12.41%) - 23
RPF: 31,002,444 (12.02%) - 22
MSK: 7,800,008 (3.03%) - 5
IASK: 2,600,939 (1.01%) - Did Not Reach 3% Seat Threshold
A government of 95 MPs is expected to be formed by the NFPP, the Communists, and the SDWP.